Combine | Massey Ferguson 7280 Centora |
Massey Ferguson 7282 Centora |
Massey Ferguson 7280 Centora |
Massey Ferguson 7282 Centora |
---|---|---|---|---|
Years | 2008-2011 | 2008-2011 | 2011-? | 2011-? |
Engine | Agco Power | Agco Power | Agco Power | Agco Power |
Engine Model | 84 CTA | 84 CTA | 84 AWI | 84 AWI |
Displacement (cm2) | 8400 | 8400 | 8400 | 8400 |
Cylinders (Turbo) | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 348(378) ISO | 382(413) ISO | 348(379) ISO | 404 ISO |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 750 | 750 | 750+AB103 | 750+AB103 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 680 | 770 | 680 | 770 |
Alternative Headers | 620-920 | 620-920 | 620-920 | 620-920 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 114 | 114 | 114 | 114 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | ||||
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 16800 | 16800 | 16800 | 16800 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 8 | 8 | 8 | 8 |
Straw Walkers Lenght (cm) | 400 | 400 | 400 | 400 |
Straw Walkers Area (m2) | 990 | 990 | 990 | 990 |
Straw Shieve (m2) | 295 | 295 | 295 | 295 |
Bottom Shieve (m2) | 235 | 235 | 235 | 235 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 530 | 530 | 530 | 530 |
Grain Tank (l) | 9500 | 10500 | 9500 | 10500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 450 | 450 | 450 | 450 |
Dimensions: Lenght (cm) | 1002 | 1068 | 1002 | 1068 |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 16430 | 16540 | 16430 | 16540 |
Front Tyres | 650/75R32 | 800/65R32 | 650/75R32 | 800/65R32 |
Rear Tyres | 500/60-26,5 | 500/60-26,5 | 15,5/80-24 | 500/60-26,5 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top